WOMEN'S AVERAGES
PPD (Points Per Dart)   MPR (Marks Per Round)
                     
Adams, Justina 13.3 1.3 Hamblen, Tammy 13.7 1.4 Neel, Gina 14.1 1.3
Ainsworth, Terri 15.1 1.6 Harris, Rhonda 14.5 1.5 Nichols, Stacy 14.8 1.5
Anderson, Casandra 14.2 1.4 Hayes, Tina 18.0 1.9 Nye, Alice 16.4 1.6
Anglin, Linda 22.2 2.6 Helms, Joyce 13.5 1.3 Ogara, Mia 17.7 1.9
Baldwin, Kellie 14.8 1.6 Henderson, Cyndi 13.0 1.3 Ornduff, Pam 13.7 1.5
Bandy, Kim 18.3 2.0 Henthorn, April 16.5 1.9 Parke, Jennifer 14.2 1.4
Barras, Kim 11.8 1.0 Hiatt, Beth 14.2 1.2 Parson, Tina 15.6 1.6
Beaver, Shari 17.6 2.1 Higgs, Jenni 19.4 2.2 Patrick, Kris 16.9 1.8
Berry, Courtney 17.7 1.9 Hill, Brenda 14.0 1.3 Peugh, Cindy 16.0 1.7
Borden, Sheila 14.3 1.3 Hockenbury, Marla 19.2 1.9 Pfennig, Alyssa 14.6 1.3
Boucher, Jayme 13.0 1.2 Hoge, Nancy 15.6 1.7 Pickering, Amber 12.0 1.2
Bova, Kim 15.6 1.7 Houston, Michelle 13.8 1.3 Pickett, Julia 14.8 1.2
Bradburn, Sam 13.9 1.6 Hunter, Karen 18.7 1.9 Pike, Megan 16.2 1.6
Bray, Amy 14.8 1.4 Huntsman, Sheryl 15.0 1.2 Pitcock, Barbara 15.3 1.5
Brewster, Reggie 12.8 1.2 Hutchcraft, Brenda 16.4 1.7 Powell, Betty 16.5 1.6
Bristow, Penny 15.7 1.8 Irwin, Nancy 14.3 1.4 Powers, Sam 15.0 1.4
Browers, Jamie 16.4 1.7 Johnson, Rose 16.8 1.7 Price, Candy 17.3 1.8
Brown, Lisa 18.4 1.8 Jones, Barbie 14.4 1.6 Propes, Patty 15.8 1.7
Bruce, Teresa 15.0 1.4 Kennedy, Jessica 16.0 1.7 Rager, Les 21.9 2.4
Bunch, C.J. 15.6 1.5 Kent, Janet 17.0 1.4 Rakestraw, Krissie 20.5 1.9
Byrd, Tressa 21.8 2.3 Kirby, Becky 16.6 1.8 Ratts, Connie 14.3 1.2
Cahill, Diana 16.2 1.7 Kirby, Marci 15.7 1.6 Reese, Melissa 15.0 1.6
Cameron, Stephanie 13.8 1.5 Kitchen, Staci 19.2 1.8 Reinhart, Jessica 13.0 1.1
Canter, Joy 17.4 1.7 Lahrman, Donna 16.0 1.6 Rice, Sara 15.0 1.4
Caster, Cassie 18.9 2.0 Lahne, Sherry 14.4 1.5 Richmond, Megan 18.4 2.0
Clouse, Lisa 23.6 2.6 Lahrman, Donna 15.9 1.6 Riegle, Denise 18.6 2.1
Clum, Joyce 18.6 2.0 Lambert, Cathy 16.8 1.8 Robbins, Pam 18.2 2.0
Cochran, Connie 22.2 2.5 Lawrence, Tina 18.0 2.0 Robinson, Gina 16.2 1.8
Coons, Tina 16.0 1.6 Lett, Lori 15.9 1.6 Rooney, Diane 16.2 1.7
Cooper, Barbara 15.3 1.6 Levy, Merlyn 15.3 1.5 Rowland, Nikki 15.2 1.5
Counts, Tracie 16.8 1.7 Lewis, Loretta 14.2 1.0 Ruff, Kara 16.4 2.0
Daughtery, Molly 18.1 1.9 Liford, Louise 17.4 1.7 Ruff, Terri 17.4 1.9
Day, Bridgette 15.3 1.6 Lindsey, Jennifer 16.0 1.6 Sapp, Mona 16.0 1.6
Decker, Bonnie 15.8 1.6 Loughmiller, Minnie 14.3 1.3 Sarvich, Dana 14.4 1.2
Derue, Michelle 12.9 1.3 Lykins, Sarah 17.5 1.9 Sawyer, Debbie 14.9 1.6
Dick, Abby 13.8 1.5 Mann, Kay 16.8 1.6 Sawyer, Jessica 14.7 1.3
Dumas, Andrea 15.2 1.7 Mann, Sandy 19.7 2.1 Schuck, Courtney 15.0 1.5
Durant, Renee 18.5 2.1 Mansfield, Carissa 13.8 1.3 Settles, Jolene 18.3 2.0
Durnil, Melisa 15.8 1.8 Marlette, Kylie 13.6 1.1 Sharp, Dori 16.1 1.5
Eagan, Heather 16.4 1.6 Mathews, Julie 15.9 1.6 Shea, Kay 17.7 1.9
Eaton, Sheena 14.8 1.6 May, Meghan 21.2 2.4 Shoemake, Nikki 15.9 1.6
Eldridge, Cheryl 17.6 2.0 Mehaffey, Ginny 13.4 1.3 Shoemate, Vanessa 13.6 1.2
Ellis, Reba 15.5 1.5 Messersmith, Angel 16.1 1.6 Shull, Charlotte 17.9 1.7
Emery, Audrey 14.3 1.6 Miller, Trinket 14.2 1.0 Shull, Marcia 17.5 1.9
Farley, Alicia 13.3 1.1 Miller, Shanna 22.8 2.4 Shull, Tiffany 18.4 2.0
Franklin, Shawna 13.8 1.4 Mobley, Kim 13.5 1.4 Slevin, Amie 19.4 1.9
Garwood, Edie 18.2 2.0 Mohr, Deb 17.1 1.7 Silvey, Peggy 19.5 2.2
Gebhart, Suzanne 18.0 1.9 Mohr, Marcia 14.2 1.3 Simpson, Kathy 12.5 1.3
Geesa, Brooke 18.2 1.9 Montgomery, Emily 19.3 2.1 Smith, Billie 14.2 1.1
Gehrich, Jeannie 14.9 1.5 Moore, Debbie 18.1 1.9 Snead, Lisa 14.6 1.5
Goodro, Jo 14.3 1.2 Moore, Reba 14.6 1.4 Sommers, Amy 15.3 1.6
Grannan, Linda 15.5 1.6 Morgan, Kathy 14.4 1.5 Sommers, Stacey 18.2 2.0
Greaney, Karen 17.0 1.8 Morgan, Shannon 13.6 1.3 Spears, Roxanne 21.2 2.3
Green, Doris 14.3 1.4 Mosier, Karen 13.3 1.1 Spencer, Jill 18.7 2.1
Gregory, Ellen 14.5 1.3 Mummert, Beth 16.1 1.8 Spicer, Gretchen 15.5 1.7
Griffith, Kyle 19.3 2.1 Murr, Crystal 14.4 1.4 Stevens, Sherry 17.3 1.8
Gross, Mylinda 16.2 1.7 Myers, Patty 18.8 2.0 Stewart, Lisa 16.9 1.7
Guiterrez, Mia 25.0 2.9 Napier, Peggy 13.2 1.2 Stewart, Sara 19.1 2.0
                     
WOMEN'S AVERAGES
PPD (Points Per Dart)   MPR (Marks Per Round)
                     
Stiles, Becky 14.7 1.3
Taylor, Josie 13.8 1.2
Teepe, Cindy 16.3 1.7
Terry, Kyla 15.1 1.6
Terry, Julie 15.2 1.6
Theard, Jeri 18.0 2.0
Thomas, Sonya 16.9 1.8
Thrasher, Jen 17.8 2.1
Turner, Linda 15.7 1.6
Twigg, Terri 15.1 1.4
Vance, Rebecca 13.6 1.2
Vanvelse, Courtney 14.9 1.3
Warfield, Lena 19.1 2.1
Warren, Jessica 14.2 1.5
Watkins, Paula 16.4 1.8
Wheeler, Cathy 13.2 1.0
Whetstine, Danita 14.8 1.5
White, Brenda 15.1 1.4
Whitney, Kari 17.5 1.8
Whitney, Becky 15.8 1.5
Wilson, Michelle 17.1 1.9
Wirey, Lore 13.1 1.4
Woodall, Brandee 14.6 1.7